🔭 I'm currently building — OrganLink Aid, a React/TypeScript organ donation coordination platform (Vite, Tailwind, shadcn/ui, Supabase) with a live matching engine
✅ Just shipped — FlipInsight, an end-to-end data analytics platform on the Flipkart dataset: ETL + SQLAlchemy ORM, 3 ML models (price regressor, category classifier, recommender), an 11-endpoint FastAPI backend, a Chart.js dashboard, Docker + GitHub Actions CI/CD, and 19 passing pytest tests
👯 I'm looking to collaborate on — AI/ML and data engineering side-projects, especially FastAPI backends, multi-agent LLM systems, or applied ML pipelines
🤝 I'm looking for help with — Breaking into AI/data engineering internships in the Indian tech ecosystem (open to Bengaluru & remote roles)
🌱 I'm currently learning — LangGraph-based multi-agent orchestration and production-grade LLMOps (Redis/ChromaDB memory, Celery async dispatch, Postgres-backed HITL approval flows)
💬 Ask me about — FastAPI system design, ML pipelines end-to-end (ETL → model → API → dashboard), computer vision (YOLOv8 + tracking), or competitive programming (200+ LeetCode solved, Top 15 of 900+ teams at Graph-E-thon 3.0)
📜 Certifications — AWS Certified Cloud Practitioner · Oracle OCI AI Foundations
⚡ Fun fact — I built a full YOLOv8n + ByteTrack store intelligence system (FastAPI + SQLite backend, live SSE dashboard, deployed to Render, 40 tests @ 84% coverage) solo in 48 hours for the Purplle Tech Challenge 2026
| Project | Description | Stack |
|---|---|---|
| FlipInsight | End-to-end retail analytics platform — ETL, 3 ML models, 11-endpoint API, dashboard, CI/CD, 19 tests | FastAPI · SQLAlchemy · scikit-learn · Chart.js · Docker · GitHub Actions |
| OrganLink Aid | Organ donation coordination platform with a live matching engine | React · TypeScript · Vite · Tailwind · shadcn/ui · Supabase |
| Multi-Agent Orchestration System | LangGraph Supervisor agent with Redis/ChromaDB memory, Postgres HITL approval queue, Celery async dispatch, 83 tests | LangGraph · FastAPI · Redis · ChromaDB · Celery · Postgres |
| Purplle Tech Challenge 2026 — Store Intelligence | Solo 48-hour build: real-time detection & tracking pipeline with live dashboard, deployed | YOLOv8n · ByteTrack · FastAPI · SQLite · SSE |
| Alzheimer's FDG-PET Classification | CBAM-ResNet50 classifier on the ADNI dataset with Grad-CAM explainability; write-up as an IEEE conference paper | PyTorch · CBAM-ResNet50 · Grad-CAM · LaTeX |
| Real-Time Sales Analytics Pipeline | Streaming pipeline with anomaly detection and BI dashboarding, 24 unit tests | Kafka · Avro · Power BI |
| AeroGraphFed | Geospatial analytics platform processing 5GB+ satellite data with sub-200ms inference API | XGBoost · FastAPI · AWS |
| DocChat | Local retrieval-augmented generation pipeline for document Q&A | FastAPI · Ollama/LLM · AWS |
| CRYPTXFER | Encrypted async file transfer service | AES-GCM 256-bit · FastAPI |
| Smart Delivery Route Optimizer | TSP solver via bitmask DP handling 163,800+ state transitions in under 2 seconds | C++ · FastAPI · PostgreSQL |
